My shopping cart
Your cart is currently empty.
Continue ShoppingBelow is a list of all features this product offers. Use the selector below to identify which specific features are available for your vehicle.
Availability | Feature | Description |
---|---|---|
OBD2 Diagnostics | Professional-level functionality for reading and clearing OBD2 powertrain emission-related fault codes; viewing freeze frame and I/M data; monitoring, graphing, recording and playback of live data, vehicle information and performs emission readiness testing. | |
$01 - Live Data | View live data for Powertrain (OBD2). | |
$01 - Graph Live Data | Graph live data. | |
$01 - I/M Monitors Status | View monitor readiness status for gasoline and diesel engines. | |
Trip Cycle Procedure | View trip cycle procedures that instructs how to drive the vehicle in such a manner to meet the required “Enabling Criteria” to run and complete its diagnostic testing. | |
$02 - Freeze Frame | View vehicle conditions recorded by the on-board computer at the time the emission-related fault. | |
DTC Severity | Identifies three (3) levels of vehicle fault severity. | |
$03 - Read DTC | Read current diagnostic trouble codes (DTC) for Powertrain. | |
$04 - Erase DTC | Erase diagnostic trouble codes (DTC) for Powertrain. | |
$05 - O2S Results | View oxygen sensor monitoring test results. | |
$06 - Non-continuous Test Results | View on-board monitoring test results for specific monitored systems. | |
$07 - Pending DTCs | Read pending diagnostic trouble codes (DTC) for Powertrain. | |
$08 - EVAP | Control of on-board system, test or component. | |
$09 - Vehicle Information | Read vehicle information (VIN, CAL ID, CVN, IPT). | |
$0A - Permanent DTC | Read permanent diagnostic trouble codes (PDTC) for Powertrain. |
WARNING: California’s Proposition 65
SUBSCRIBE & GET ACCESS TO LIMITED-TIME OFFERS