My shopping cart
Your cart is currently empty.
Continue ShoppingExplore 5510 tutorial videos that reveal all the cool things the Innova 5510 OBD2 scanner can do. These videos have easy guides, problem-solving tips, and detailed demos. They help you get the most out of this awesome car diagnostic tool.
Whether you're new to this or a pro, these short tutorials give you super useful tips to make your vehicle maintenance and diagnostics easier.
Note: we're actively adding more new & modern content everyday.
Read & Erase | Advanced Functions | Live Data Readings | Service Checks / Resets | OBD Mode Test |
---|---|---|---|---|
Check Engine Codes | ABS Brake Bleeding | Oil Light Reset | O2 Test | |
ABS Codes | Steering Angle Reset (SAS) | Graphing | Battery Reset | |
SRS Codes | Electronic Parking Brake Reset (EPB) | Table PIDs | Hybrid / EV Battery Test | Monitor Test |
TPMS Codes | Reading OEM Enhanced Codes | Record Live Data | Battery / Alternator Test | |
All Module Scan | Playback Live Data | View Oil Life Status | ||
Code Retrieval Procedure | View Brake Pad Life | |||
Freeze Frame Data | View Transmission Fluid Temp | |||
I/M Monitor Status | Oil Level | |||
Drive Cycle Procedures | ||||
Module Selection | ||||
Mode 6 |
SUBSCRIBE & GET ACCESS TO LIMITED-TIME OFFERS